Downloads
Within this section you will find useful documents and brochures detailing the different systems we supply, along with user guides and manuals. If you would like a hard copy of the brochure sent in the post or cannot find what you're looking for please call our sales department on (020) 7580 7226.
Scroll down for download categories:
Terms & Conditions
Name | Description | Type | Size |
Palebeck Terms & Conditions of Sale | 1.00 Mb | ||
Palebeck Maintenance Terms & Conditions | 789 Kb |
Solutions for Business
Name | Description | Type | Size |
Unified Communications for Vertical Markets | Guide PDF | 794 Kb | |
TDA Hospitality Solutions | Brochure | 957 Kb | |
TDA IP For Remote Workers Solutions | Brochure | 100 Kb | |
Panasonic KX-TDA Call Centre Solutions | Solution Overview | 749 Kb | |
Comms Business TDA Mobility Advertorial A4 | Solution Overview | 851 Kb | |
Comms Business TDA IP Advertorial 2 | Solution Overview | 680 Kb | |
Comms Business IP Phones Advertorial | Solution Overview | 509 Kb |
Hosted Telephony
Name | Description | Type | Size |
Cisco Handset Range | Brochure | 2.65 Mb | |
Yealink Desk Handsets | Brochure | 1.94 Mb |
Panasonic KX-NS700
Name | Description | Type | Size |
Panasonic KX-NS700 Brochure | Brochure | 1.91 Mb |
Panasonic NS1000 SIP Server
Name | Description | Type | Size |
Panasonic NS1000 - Brochure | Brochure | 1.03 Mb |
Panasonic KX-NCP 500 & 1000
Name | Description | Type | Size |
KX-NCP500 & KX-NCP1000 | 2.33 Mb | ||
KX-NCP500 & KX-NCP1000 - Specification Sheet | 203 Kb | ||
KX-NCP500 & KX-NCP1000 - Feature Guide | Feature Guide | 4.51 Mb | |
KX-NCP500X & KX-NCP500V Express - Brochure | Brochure | 2.97 Mb | |
KX-NCP500X & KX-NCP500V Express - Information Card | Information Card | 96 Kb |
Panasonic KX-TDE, KX-TDA and other Telephone Systems
Name | Description | Type | Size |
Panasonic KX-TDE 100 | 200 - Powerpoint | Powerpoint | ppt | 8.68 Mb |
NEW - KX-TDA 15 | 30 - Brochure | Brochure | 2.00 Mb | |
NEW - KX-TDA 15 | 30 - Specification Sheet | Specification Sheet | 50 Kb | |
NEW - KX-TDA 100 | 200 - Brochure | Brochure | 2.03 Mb | |
NEW - KX-TDA 100 | 200 - Specification Sheet | Specification Sheet | 51 Kb | |
NEW - KX-TDA 600 - Brochure | Brochure | 1.24 Mb | |
NEW - KX-TDA 600 - Specification Sheet | Specification Sheet | 54 Kb | |
NEW - KX-TDE 100 | 200 | 600 | Range Brochure | 1.72 Mb | |
NEW - KX-TDE 100 | 200 - Brochure | Brochure | 1.83 Mb | |
NEW - KX-TDE 100 | 200 - Specification Sheet | Specification Sheet | 67 Kb | |
NEW - KX-TDE 600 Brochure | Brochure | 2.19 Mb | |
NEW - KX-TDE 600 Specification Sheet | Specification Sheet | 62 Kb | |
KX-TES 308/824 | Brochure | 715 Kb | |
KX-TD | Brochure | 599 Kb | |
KX-TA 624E | Brochure | 309 Kb | |
KXT 206E | Brochure | 1.05 Mb |
Phones
Name | Description | Type | Size |
TDA IP For Remote Workers Solutions | Brochure | 100 Kb | |
KX-DT500 Range Brochure | 693 Kb | ||
KX-NT 500 Phone Range | 594 Kb | ||
KX-NT300 IP Phones | 171 Kb | ||
KX-DT300 Digital Phones | 158 Kb | ||
NEW - Terminal Range 2009 | 1.50 Mb | ||
NEW - HGT100 SIP Phone | 102 Kb | ||
NEW - KX-NT400 Advert | 102 Kb | ||
NEW - KX-NT400 IP Phone | 460 Kb | ||
NEW - KX-NT400 IP Phone - Feature Sheet | 245 Kb | ||
KX-DT300 Digital Phones - Brochure | Brochure | 125 Kb | |
KX-HGT 100 SIP Phone | 428 Kb | ||
KX-NT 265 IP Phone | 291 Kb | ||
NCS 8100 IP Softphone - Specification Sheet | 386 Kb | ||
NCS 8100 IP Softphone - Brochure | 797 Kb | ||
Intergrated Headsets | 188 Kb | ||
KXT 7668 Handset | 640 Kb | ||
Messaging and Music on Hold | 132 Kb | ||
IP Gateway and Extender | 402 Kb |
DECT Cordless Phones
Name | Description | Type | Size |
KX-TCA185/285/385 DECT | 976 Kb | ||
KX-CA 364 Rugged DECT | 85 Kb | ||
NEW - Multi Cell Business DECT | 519 Kb | ||
NEW - KX-TCA175 DECT | 66 Kb | ||
NEW - KX-TCA275 Executive DECT | 68 Kb | ||
NEW - Multi Cell Station for KX-NCP | 89 Kb | ||
NEW - Multi Cell Station for KX-TDA | 50 Kb | ||
KX-TCA 355 Rugged DECT Cordless | 90 Kb | ||
KX-TCA 155 and 256 DECT Phones | 1.91 Mb |
Panasonic Communications Assistant (CA)
Name | Description | Type | Size |
CA Outbound Dialer Module Training Presentation | pptx | 1.98 Mb | |
CA Appointment Reminder Module Sales Presentation | pptx | 2.11 Mb | |
CA ACD Reports Module Training Presentation | pptx | 1.87 Mb | |
CA Auto Attendant Module Training Presentation | pptx | 3.22 Mb | |
CA Conference Bridge Module Training Presentation | pptx | 4.83 Mb | |
CA Outbound Dialer Module Leaflet | 1.04 Mb | ||
CA ACD Reports Module Leaflet | 879 Kb | ||
CA Conference Bridge Leaflet | 1.11 Mb | ||
CA (Datasheet) | 187 Kb | ||
CA Appointment Reminder Module Leaflet.pdf | 1.26 Mb | ||
CA (Brochure) | 1.93 Mb |
Poltys Applications
Name | Description | Type | Size |
Poltys SIP IVR (Brochure) | 701 Kb | ||
Poltys SIP IVR (Datasheet) | 817 Kb | ||
Poltys Lync Gateway (Datasheet) | 892 Kb | ||
Poltys Lync Gateway (Brochure) | 231 Kb | ||
Poltys CCAgent (Datasheet) | 452 Kb | ||
Poltys CCQueue Wait Time Announcer | 385 Kb | ||
Poltys Panasonic CCAccounting Leaflet.pdf | 296 Kb | ||
Poltys Panasonic CCQueue Wait Time Announcer Leaflet (1).pdf | 385 Kb | ||
Poltys CCRecord Pro | 1.34 Mb | ||
Poltys CCRecord Pro (Panasonic) | 1.14 Mb | ||
Poltys CCView Report Examples | 4.85 Mb | ||
Poltys CCView Brochure | 1.25 Mb | ||
Poltys CCView Brochure (Panasonic) | 287 Kb |
Other Software Applications
Name | Description | Type | Size |
Mobisma ME | 91 Kb | ||
Mobisma SC | 98 Kb | ||
Mobisma Brochure (Red) | 108 Kb | ||
Phone Assistant Software | 476 Kb | ||
Phone Assistant Suite | 1.72 Mb | ||
Desktop Telephone Assistant (DTA) | 321 Kb |
Conferencing Units
Name | Description | Type | Size |
NEW - KX-NT 700 Conferencing Unit | 365 Kb |
Retell
Name | Description | Type | Size |
Retell Blackberry Recording | 1.82 Mb | ||
Retell Sense Call Recording | 1.21 Mb | ||
Retell Call Analyser | 1.25 Mb | ||
Retell Call Analayser | 462 Kb |
Voicemail / Voice Processing & Voice Messaging
Name | Description | Type | Size |
KX-TVM50E & KX-TVM200E | 1.58 Mb | ||
KX-TDA3194 ESVM2 Messaging Solution for TDA15 | 30 | 88 Kb | ||
KX-TDA0191 Voice Messaging Card for TDA 100 | 200 | 335 Kb |
Commsoft - CTI, WOC, Call Management & Call Recording
Name | Description | Type | Size |
CommsOffice - Call Management Software | 1.79 Mb | ||
CommsOffice Console - Windows Operator Console | 1.52 Mb | ||
CommsOffice CTI - Computer Telephony Integration | 2.57 Mb | ||
CommsOffice Enterprise - Live Call & Data Reporting | 1.96 Mb | ||
CommsOffice Pro - Live Call Reporting | 1.53 Mb | ||
CommsOffice Voice - Call Recording | 1.59 Mb |
Commsoft Powerpoint Presentations
Name | Description | Type | Size |
CommSoft - Charities | pptm | 3.97 Mb | |
CommsSoft - Education | pptm | 3.94 Mb | |
CommSoft - Healthcare | pptm | 4.25 Mb |
IP Cameras
Name | Description | Type | Size |
Wireless Video Intercom System | 3.67 Mb | ||
NC-MID PoE Single Span | 565 Kb | ||
BL-C230CE IP Camera | 1.87 Mb | ||
BL-C210CE IP Camera | 2.23 Mb | ||
BL-C140 and BL-C160 IP Cameras | 1.01 Mb | ||
BB-HCP17 IP Camera Software | 1.01 Mb | ||
BB-HCM715 and BB-HCM735 IP Cameras | 993 Kb | ||
BB-HCM701 and BB-HCM705 IP Cameras | 1.27 Mb | ||
BB-HCM580 & BB-HCM581 Cameras | 468 Kb | ||
BL-C111E and BL-C131CE IP Cameras | 413 Kb | ||
BL-C101E and BL-C121E IP Cameras | 626 Kb |
How to change the clock on your system
Name | Description | Type | Size |
KXTDA Time Change | doc | 19 Kb | |
BST Time Change | 14 Kb |
Software Versions
Name | Description | Type | Size |
Version 2.04 KX-TDA100/200 | 111 Kb | ||
Version 2.03 KX-TDA600 - Specification Sheet | 198 Kb | ||
Version 2.03 KX-TDA600 Feature Enhancements | 338 Kb | ||
Version 2.04 KX-TDA15/30 | 273 Kb |