Multi-Cell DECT Business Technology
Wireless DECT Mobility
The Panasonic Multi-Cell DECT provide two ranges of integrated wireless mobility solutions designed specifically for use with a Panasonic PBX*. They provide automatic hand-over between installed cell stations - enhancing coverage and giving you true communication mobility even within large premises. The Panasonic KX-TCA385 and KX-TCA364 ruggedised handsets meet strict dust and splash resistant IP64 standards for harsh workplace environments. This is combined with a vast array of business telephony features. The Panasonic KX-TCA285 and KX-TCA275 DECT handsets combine small size, light weight and durability, with a host of powerful business telephony features. While the Panasonic KX-TCA185 and KX-TCA175 are a perfect choice for users who want good performance in a larger handset. Rounding up the range is the Panasonic KX-WT115 entry level DECT cordless for general office usage.
Enhanced Range
Standard Range
Downloads
Enhanced Range Brochure - KC-TCA185/285/385
Standard Range Brochure - KC-TCA115/175/185/364
Specification Sheets
See the range:
Previous Models
| Technical Specifications | |||
| KX-TCA385 | KX-TCA285 | KX-TCA285 | |
| Liquid Crystal Display (LCD) |
1.8 inch, Backlight (Colour)
|
1.8 inch, Backlight (Colour)
|
1.8 inch, Backlight (Colour) |
| Contrast | 6 Levels | 6 Levels | 6 Levels |
| LED | Ringer/Charge | Ringer/Charge | Ringer/Charge |
| Handset Phonebook (PBX) | Up to 500 Numbers | Up to 500 Numbers | Up to 500 Numbers |
| Call Log – Incoming/Outgoing Calls (PBX) | 10/5 | 10/5 | 10/5 |
| Flexible CO Keys | 12 | 12 | 12 |
| Soft Keys | 3 | 3 | 3 |
| Redial | Yes | Yes | Yes |
| Message Waiting Indication | Yes | Yes | Yes |
| 3 Party Conferencing | Yes | Yes | Yes |
| DECT Paging | Yes | Yes | Yes |
| Bluetooth® | Yes (Built-in) | Yes (Built-in) | No |
| Phonebook Transfer via Bluetooth® | Yes (vCard V2.1) | Yes (vCard V2.1) | N/A |
| Noise Reduction | Yes | Yes | Yes |
| Splash and Dust Resistant | IP65 | N/A | N/A |
| Speaker Phone (Full Duplex) | Yes | Yes | Yes |
| Headset Port | N/A | Yes (2.5 mm mini pin jack) | Yes (2.5 mm mini pin jack) |
| Handset, Speaker, Headset Volume | 6 levels | 6 levels | 6 levels |
| Ringtones | 27 | 27 | 27 |
| Ringer Volume | 6 levels + Off | 6 levels + Off | 6 levels + Off |
| Vibrate Ring | Yes | Yes | Yes |
| Battery Talk/Standby Time* | Up to 13 hours/Up to 200 hours | Up to 13 hours/Up to 200 hours | Up to 11 hours/Up to 200 hours |
| Battery Charge Time | 3 hours | 3 hours | 7 hours |
| Battery Type | Li-ion battery pack x 1 | Li-ion battery pack x 1 | Ni-MH AAA battery x 2 |
| Belt Clip | Yes (Clip type is included) | Yes (Swivel type is included) | Yes (Swivel type is included) |
| Operating Environment | |||
| When in use | 0 °C - 40 °C (32 °F - 104 °F) | 0 °C - 40 °C (32 °F - 104 °F) | 0 °C - 40 °C (32 °F - 104 °F) |
| When charging | 5 °C - 40 °C (41 °F - 104 °F) | 5 °C - 40 °C (41 °F - 104 °F) | 0 °C - 40 °C (32 °F - 104 °F) |
| Dimensions: (Width x Depth x Height; handset on cradle, stand attached |
|||
| (Handset) | 55 mm x 23 mm x 151.5 mm | 48.5 mm x 17.9 mm x 127.5 mm | 48.2 mm x 25.4 mm x 146.3 mm |
| (Handset on Charger) | 71.5 mm x 80.5 mm x 165 mm | 63 mm x 78 mm x 140 mm | 71.9 mm x 71.3 mm x 159.7 mm |
| Weight: (with handset, handset cord and stand) | |||
| (Handset) | 150g (Belt clip is included) | 88g | 115g |
| (Handset on Charger) | 200g | 135g | 165g |
| Technical Specifications | |||||
| Model No. | KX-TCA Series*2 | KX-NCP0158 (8ch, LAN I/F) |
KX-TDA0158 (8ch, DPT I/F) |
KX-TDA0156 (4ch, CS I/F)*3 |
KX-TDA0155 (2ch, DPT I/F) |
| KX-NS1000 | |||||
| STANDALONE SYSTEM | 512 | 64 | 32 | 64 | 64 |
| ONELOOK NETWORKING | 512 | 128 | 64 | 128 | 128 |
| KX-NCP1000 | 64 | 16 | 5 | N/A | 11 |
| KX-NCP500 | 64 | 16 | 3 | N/A | 7 |
| KX-TDE600 | 512 | 16 | 64 | 128 | 128 |
| KX-TDE200 | 128 | 16 | 16 | 32 | 32 |
| KX-TDE100 | 128 | 16 | 16 | 32 | 32 |
| KX-TDA600 | 512 | N/A | 64 | 128 | 128 |
| KX-TDA100D | 128 | N/A | 13 | 26 | 26 |
| KX-TDA100/200 | 128 | N/A | 16 | 32 | 32 |
| KX-TDA30 | 28 | N/A | 4 | N/A | 8 |
| Technical Specifications | ||||
| KX-WT115 | KX-TCA175 | KX-TCA275 | KX-TCA364 | |
| Liquid Crystal Display (LCD) | 16 x 6 Lines - Colour (65K) | 16 x 6 Lines - 1.8 inch Monochrome backlit LCD | 16 x 6 Lines - Colour (65K) | 16 x 6 Lines - Back Light (Blue) |
| Multiple Languages Display | 16 (fixed) | 16 (fixed) | 16 (fixed) | 16 (fixed) |
| Illuminated Keypad | Yes (Yellow) | Yes (Amber) | Yes (Yellow) | Yes (Green) |
| Headset Compatible | Yes | Yes | Yes | Yes |
| Phonebook | 200 | 200 (24 digits) | 200 | 200 |
| Redial | Last Number | Yes | Last Number | Last 5 Numbers |
| Call Log Incoming Call*1 | 10 | 10 (22 digits) | 10 | 10 |
| Outgoing Call*1 | 5 | 10 (22 digits) | 5 | 5 |
| Soft Keys | 3 | 3 | 3 | 3 |
| Speakerphone | Yes | Yes | Yes | Yes |
| Ringer LED | Red/Green | Amber | Red/Green | 3 Colours |
| Ringer Volume | 6 Levels and Off | 6 Levels and Off | 6 Levels and Off | 6 Levels and Off |
| Ring Melodies (Polyphonic) | 10 | 3 | 10 | 9 |
| Ring Tones (Polyphonic) | 10 | 5 | 10 | 6 |
| Vibrate Ring | Yes | - | Yes | Yes |
| Message Waiting Notification | Yes | - | Yes | Yes |
| Mute | Yes | Yes | Yes | Yes |
| Caller ID Compatibility | Yes | Yes | Yes | Yes |
| Private Ringing | Yes | - | Yes | Yes |
| Hot-Key Dialling | Yes | - | Yes | 10 |
| Alarm Clock | 3 | Yes | 3 | 3 |
| Call Restriction | Yes | - | Yes | Yes |
| Conference Calling | Yes | - | Yes | Yes |
| Ear Receiver Volume | 5 Levels | Yes | 5 Levels | 3 steps |
| Key Lock | Yes | Yes | Yes | Yes |
| Any-key Answering | Yes | Yes | Yes | Yes |
| Frequency | 1.9 GHz | 1.9 GHz | 1.9 GHz | 1.9 GHz |
| Dimensions (L x W x D) (mm) | 123 x 45 x 23 | 160 x 48 x 33 | 123 x 45 x 23 | 150 x 50 x 27 |
| Weight | 115 g | 130 g | 115 g | 160 g |
| Battery Type | Ni-MH - 3.6V 700mAh | Ni-MH 2.4V 550mAh | Ni-MH - 3.6V 700mAh | Ni-MH - 3.6V 650mAh |
| Battery Talk Time | 15 hours | 8 hours or 7hours (with noise reduction on) | 15 hours | 17 hours |
| Battery Standby Time | 200 hours | 168 hours | 200 hours | 270 hours |
| Battery Charge Time | 5.5 hours | 7 hours | 5.5 hours | 5.5 hours |







